Industry –Institutes interaction is the most desired activity to abreast with rapidly changing technology globally.
To create a platform for technological education, with exposure to real time industrial practices.
To impart value added programs for enhancing employability skills to excel in a competitive environment.
| # | Academic Year | Internship by number of students |
| 1 | 2017-18 | 71 |
| 2 | 2018-19 | 42 |
| 3 | 2019-20 | 37 |
| # | Name of the Students | Activity | Name of the Industry | Name of the Industry placed | Academic Year |
| 1 | Borkar Gaurav | Internship | Auto Cluster Development And Research Institute | Flash Electronics | 2018-19 |
| 2 | Kukade Ankush | Internship | Auto Cluster Development And Research Institute | Flash Electronics | 2018-19 |
| 3 | Harshal P Kame | Internship | Uttejna Technologies | Uttejna Technologies | 2018-19 |
| 4 | Lekraj Fegade | Internship | Uttejna Technologies | Infosys | 2018-19 |
| 5 | Kaveri Dattatray Hore | Internship | Eagle Burgmann India Pvt Ltd. | Eagle Burgmann India Pvt Ltd. | 2017-18 |
| 6 | Shrinath Dipak Joshi | Internship | L & T Electrical & Automation | Infosys | 2017-18 |
| 7 | Ashutosh Anil Shitole | Internship | Precimach Engineering | Flash Electronics | 2017-18 |
| 8 | Sohail Bagalkote | Internship | Shri Renuka Engineering Works | SGI Moulds | 2017-18 |
| 9 | Sumit Wattamware | Internship | Sescotec India Pvt. Ltd. | Flash Electronics | 2017-18 |
| 10 | Barve Tushar Malhari | Internship | Hitech Engineering Solutions | Flash Electronics | 2017-18 |
| 11 | Mali Omkar Bandu | Internship | Delta Metrological And Quality Solutions | Flash Electronics | 2017-18 |
| 12 | Waghole Onkar G | Internship | Delta Metrological And Quality Solutions | Flash Electronics | 2017-18 |
| 13 | Aniket Yadav | Internship | Kirloskar Chillers Private Ltd. | Kirloskar Chillers Private Ltd. | 2017-18 |
| 14 | Gujar Nikhil Nitin | Internship | Valeo India Pvt. Ltd. | Infosys | 2017-18 |
| 15 | Gaikwad Sanket Ganpat | Internship | Valeo India Pvt. Ltd. | Fab Tech | 2017-18 |
| 16 | Kekan Rohan Tukaram | Internship | Bhairavnath Sugar Works Ltd. | TCS | 2017-18 |
| 17 | Mr. Kale Bappa Bapu | Internship | Nirmiti Design Engineers Pvt. Ltd. | Flash Electronics | 2017-18 |
| 18 | Mr. Zambhale Girish | Internship | Nirmiti Design Engineers Pvt. Ltd. | Eleation | 2017-18 |
| 19 | Chaudhary Vikram | Internship | Wirtgen Group | Cosmic Referigeration | 2017-18 |
| 20 | Pranay Bajare | Internship | Jawas Mfg. Co. | Amazon | 2017-18 |
| 21 | Panchabhai Akshay P | Internship | Parametrik Engineering Pvt. Ltd. | Qspider | 2017-18 |
| 22 | Lekharaj Fegade | Internship | Uttejna Technologies | Infosys | 2017-18 |
| 23 | Pardhi Badal Arunkumar | Internship | Koradi Thermal Power Palnt | Eleation | 2017-18 |
| 24 | Londhe Akshay Kiran | Internship | Ratna Gears Pvt. Ltd., Pune | Flash Electronics | 2017-18 |
| 25 | Kazi Saquib Sayeed | Internship | Precimech | Eleation | 2017-18 |
| 26 | Kambale Harshal Dattatray | Internship | Ratna Gears Pvt. Ltd., Pune | Flash Electronics | 2017-18 |
| 27 | Saraf Akshay Avinash | Internship | Kirloskar Group of Company, Pune | Flash Electronics | 2017-18 |
| 28 | Harshal P Kame | Internship | Uttejna Technologies | Uttejna Technologies | 2017-18 |
List of MoUs